Collaborations
Academic Collaborations



Aim & Objectives
The Industry Connect Office at Vishwakarma University drives impactful industry connect programs at the university by strengthening the academia industry interface and building meaningful university, industry collaborations in India, ensuring students are prepared for real-world careers.
Enhancing Employability: Develop job-ready talent through industry-driven skill development programs, internships, and live industry projects for students.
Fostering Collaboration: Build strong college industry tie-ups and university x corporate collaborations for research, innovation, and practical problem-solving.
Promoting Entrepreneurship: Support innovation through university startup and industry collaboration, mentorship, and real-world business exposure.
Specific Objectives
Research Collaboration: Enable industry-sponsored projects at the university through joint efforts between students, faculty, and industry professionals.
Internship Programs: Strengthen university internship collaboration programs to provide structured student industry exposure opportunities.
Workshops and Seminars: Conduct industry expert sessions in college through workshops and seminars to bridge academic and corporate learning.
Career Counseling: Deliver campus-to-corporate connect initiatives, including training, profiling, and placement readiness programs.
Industry Assignments: Offer industry engagement activities for students through live assignments and real-time projects.
Working System of the Industry Connect Office
The Industry Connect Office operates through structured industry academia interface programs, enabling strong university corporate collaborations and consistent student engagement.
Industry Advisory Boards
Provide strategic inputs through industry advisory boards to strengthen industry-linked curriculum programs aligned with current market needs.
Diverse Learning Activities
Deliver hands-on learning through projects, assignments, and industry engagement activities for students to enhance practical skills.
Mentorship Programs
Enable industry mentorship programs in college by connecting students with professionals for career guidance and networking.
Engage with Industry Professionals
Host expert sessions and workshops through industry expert sessions in college, offering real-world insights and exposure.
Collaborative Events
Organize university industry networking events, hackathons, and summits to promote innovation and collaboration.
Feedback Mechanisms
Implement continuous feedback from partners to improve academia–corporate engagement programs and student readiness.
Implementation Strategies
Integrated Learning Approach
Adopt industry-driven skill development programs by combining academics with internships, workshops, and live projects.
Networking Opportunities
Create platforms for professional networking programs at the university, connecting students with industry leaders.
Mentorship & Evaluation
Continuously assess industry connect initiatives for students through feedback, mentoring outcomes, and industry inputs.
Our Team

Mr. Remi John Thomas
Dean
Dr. Sukhpreet Kaur
Dean
Prof. Kanchan Katake

Dr. Bhupender Singh

Prof. Arun Bhagwan Suryawanshi

Dr. Radhakrishna Bhaskar Batule

Prof. Shekhar Bhagwan Paigude

Prof. Divyanshu Priyadarshi

Prof. Sonali Govinda Manwatkar

Prof. Amruta Hemant Gangakhedkar

Mr. Abhijeet Haribhau Pawar
Some Important Project Undertaken In
2023-2024
| Project Title | Faculty | Department | Name of Project Leader | Name of Project Team Member | Objectives | Outcome | Evidence Link |
|---|---|---|---|---|---|---|---|
| Visitors & Material Managment System atCentral Water and Power Research Station, Pune | Science & Technology | Engineering Science and Computer Engineering | Prof.M.M. Kurulekar | Student of LY (Computer Engineering) -Swayam Gundawar Vidit Talati Alimurtuza Patarawala Vansh jain Faculty Mentor from VU -Prof. Kanchana Katake Prof.Maya Kurulekar Mentor from CW & PRS - Dr. Krishna swamy Kumar Shailaga Patil Nagaraj M Yoganat h A | To design the ONLINE Visitors and Material Management system for Central Water and Power Research Station, Pune 1. to establish the safety and security of all stakeholders and resources available at research station 2. to keep track of resource utilization 3. to know the availability of men and material making efficient use of time | 1. Academic Benefit - Students have applied the knowledge of Web app and Mobile app development, security concepts to execute this system for the Central Government Organization. 2. Research Benifit - Name of Paper -Integrated Visitors Management & live Tracking Venue -CMR Central Auditorium, CMR Institute of Technology, Hyderabad(T.S), Indiadate-28-29 march 2024 Name-ICMIS 2024 Conference - Springer Publisher- Springer Lecture Notes (yet to publish) | Drive Link |
| Market Research Study for Katdare Foods Pvt Ltd in Pune City -HORECA Sector | Commerce & Management | Management | Dr Radhakrishna B Batule & Dr Ashwini Sonawane | MBA 2024 Batch Eight students | 1)To assess the current demand for spices and ready-to-eat vegetaria n food products in the HOREC A sector in Pune. 2) To identify the key factors influencing purchasing decisions of caterers and restaurant owners in Pune. 3)· To analyze the market potential for Katdare Foods & products within the Pune HORECA sector. 4) To evaluate the brand perception of Katdare Foods among caterers and restaurant owners in Pune. | 1) Marketing & Outreach: The research showed, Katdare Foods is not so popular in the Market despite having good product quality & range. We would recommend them to focus on advertisement. It would help them to create a better brand value and develop more market share in HORECA sector. 2) Promotional Offers:They should offer special promotional offers to caterers to make them try their products through Samples. It will help them to showcase the product quality & variety to the caterers community 3) Customization offered:Offer customizable food solutions to meet the diverse requirements of different establishments within the HORECA sector. PACKAGING 4) Build Distribution Network:Collaborate with established distributors who have a strong presence in the HORECA sector to ensure wide availability of Katdare Foods’ products. As the caterers prefer a one stop shop for all the products required. 5) Collaborate with Chefs and Influencers : Partner with renowned chefs and industry influencers to create brand awareness and endorsement of Katdare Foods’ products | Drive Link |
| Conduting Security Assesment & Implement Industry Best Pratices to harden security of windows server, data base server , IIS web server as well as prepare a Report | 1)Commerce & Management 2) Science &Tehnology | 1)Management 2)Computer Science | Dr. Radhakrishna B Batule & Dr Kailas Patil | - | Conduting Security Assesment & Implement Industry Best Pratices to harden security of windows server, data base server , IIS web server as well as prepare a Report | 1) Comprehensive Security Assessment Report 2) Implementation of Best Practices 3) Secured and Hardened Server Environments 4) A comprehensive report summarizing the entire security assessment process | Drive Link |
| Designing E content for the Client of Netrix Technologies | Humanities and Social Sciences | Economics | Prof Amol Kamble | Prof Amol Kamble | To create an E Content for the client on DBMS concepts | 1) A comprehensive E content was developed which will be used by the clients of Netrics technologies. | Drive Link |
| Designing and Wall Painting of Wilo Mather and Platt Pumps Pvt. Ltd., Shirwal Plant. | Water Quality Centre of Excellence (S&T) | Water Quality Centre of Excellence | Prof. Prashant Aacharya | Prof. Prashant Aacharya & Students of Arts & Design | 1. Improve the visual appeal of the plant through creative and professional design and painting. 2. Incorporate Wilo & brand elements and values into the design to strengthen company identity and recognition. 3. Create a visually stimulating and motivational environment to boost employee morale and productivity. 4. Enhance the overall experience for visitors and clients by presenting a polished and professional image of the plant. | Completed the designing and Painting of the wilo Shirwal Plant wall. | Drive Link |
| Workplace Compassion Index" psychological tool developed for NEA Life Pvt Ltd | Humanities and Social Sciences | Psychology | Dr Bhupender Singh | Faculties: Prof Dolly Rawat, Prof Sakshi Mathurawala, Students: Aadya Ghalsasi (MA Semester IV) | Aaliya Sheikh (MA Semester IV) Parul Prasad (BA Semester VI) | Yashwini Bindal(BA Semester VI) Prutha Bhandarkar (BA Semester I) | This project addresses the lack of a comprehensive tool to measure workplace compassion, a key factor in fostering positive work environments and enhancing performance. Current tools fail to fully capture the complexity and impact of compassion in the workplace. Our goal is to develop and rigorously validate a reliable psychometric instrument for assessing workplace compassion, providing organizations with a practical tool to cultivate compassion and, in turn, improve overall organizational outcomes. | The Workplace Compassion Index has produced significant results, proving to be both a reliable and valid instrument with strong internal consistency and construct validity. Organizations can now utilize this tool to assess compassion levels and identify areas for improvement. By fostering a more supportive and collaborative work environment, it enhances employee well-being and boosts organizational performance. Furthermore, the index contributes to the field of positive psychology by providing a tangible measure of compassion, helping to advance the broader goal of promoting positive psychological practices in the workplace. | Drive Link |
| Psychometric Tool Development for Trainer Effectiveness Evaluation, MNC Automobile company | Humanities and Social Sciences | Psychology | Dr Bhupender Singh | Post Graduation Students: Ms.Neha Sawant, Ms.Siddhi Gaikwad, Ms. Sachi Anjunkar, Ms. Yukta Parmar | In collaboration with a multinational automobile company, a psychometric tool was developed and standardized between February 1 and October 31, 2023, to assess trainer effectiveness. The project resulted in a comprehensive test system, including a standardized questionnaire, scoring, and interpretation guidelines, addressing the need for consistent trainer evaluation to enhance training quality and organizational performance. | The project successfully produced a standardized psychometric tool for evaluating trainer effectiveness, demonstrating high reliability and validity. This tool includes a comprehensive questionnaire, scoring system, and interpretation guidelines, allowing for consistent and objective trainer assessments. The assessment outcomes have offered valuable insights into trainer performance, facilitating targeted improvements in training programs and enhancing overall organizational effectiveness. | Drive Link |
| Neuro-Cognitive Evaluation of Learner Attention, Retention-Recall, and Motivation During Training | Humanities and Social Sciences | Psychology | Dr Bhupender Singh | Post Graduation Students: Ms. Tanmayi Pathak, Ms. Ruti Muley, Ms. Siddhi Gaikwad, Ms. Neha Sawant | In partnership with a multinational automobile company, a study titled “Neuro-Cognitive Evaluation of Learner Attention, Retention-Recall, and Motivation During Training” was conducted from February 1 to December 31, 2023. The study aimed to explore cognitive processes in training, specifically targeting attention, retention-recall, and motivation . Key objectives included evaluating these cognitive factors and identifying elements that influence them to enhance training effectiveness and boost employee performance and productivity. | The study effectively evaluated the cognitive processes of trainees, yielding valuable insights into attention, retention- recall, and motivation during training sessions. By employing a neuro-cognitive evaluation tool, the research identified key factors influencing these cognitive processes. These findings have been pivotal in enhancing training methodologies, resulting in improved learning outcomes and overall organizational performance. | Drive Link |
| Project on Promoting well-being among Hostellers by Vishwakarma University Wellness Center of Excellence in collaboration with Studious Hostels, Pune | Humanities and Social Sciences | VUWCOE- Vishwakarma University Wellness Center of Excellence | Dr Bhupender Singh | Faculties : Dr Ibadat Khan, Prof Rupali Nawale | The workshop aimed to support residents of the Studious Girls Hostel by enhancing their ability to balance academic and personal lives. Objectives included: 1) Introducing time management techniques to effectively balance academic and personal responsibilities. 2)Promoting stress management strategies for maintaining mental well-being. 3)Enhancing self- confidence and interpersonal skills through targeted activities. | The workshop was highly praised by participants for its informative and practical content. Feedback highlighted the value of the tools and strategies in managing academic and personal challenges. Attendees appreciated the practical nature and relevance of the material to their daily lives. The session is anticipated to positively impact the residents’ overall development and academic success by providing essential skills in time management, stress reduction, and personal growth | Drive Link |
| To address and manage exam anxiety among 9th and 10th-grade students in collaboration with Wisdom World Schools, Pune | Humanities and Social Sciences | VUWCOE- Vishwakarma University Wellness Center of Excellence | Dr Bhupender Singh | Faculties: Dr Ibadat Khan, Prof Dolly Rawat | The workshop aimed to address and manage exam anxiety among 9th and 10th-grade students while promoting overall well- being. Its objectives included equipping students with stress management techniques to cope with exam pressures, fostering a positive and resilient mindset towards academic challenges, and enhancing mental resilience to maintain well-being amidst academic demands. Practical strategies and constructive approaches were emphasized to help students effectively navigate their academic and personal development. | The session garnered enthusiastic and positive feedback from students, who found the content highly relevant and beneficial. Participants actively engaged in discussions and appreciated the practical strategies for managing academic challenges. The initiative effectively highlighted the importance of proactive support for student welfare, emphasizing the need to integrate mental health and well-being into the educational environment. | Drive Link |
